Description
Metoprolol Succinate Extended- release Tablet IP 25 mg | Each Film coated Extended-release Tablet Contains: | |||||||
Metoprolol Succinate Equivalent to Metoprolo Tartrate |
IP | 25 | mg | |||||
Excipients | q.s. | |||||||
Colour: Approved colour(s) used | ||||||||
Metoprolol Succinate Extended- release Tablet IP 50 mg | Each Film coated Extended-release Tablet Contains: | |||||||
Metoprolol Succinate Equivalent to Metoprolo Tartrate |
IP | 50 | mg | |||||
Excipients | q.s. | |||||||
Colour: Approved colour(s) used | ||||||||
Metoprolol Succinate Extended- release Tablet IP 100 mg | Each Film coated Extended-release Tablet Contains: | |||||||
Metoprolol Succinate Equivalent to Metoprolo Tartrate |
IP | 100 | mg | |||||
Excipients | q.s. | |||||||
Colour: Approved colour(s) used |
Reviews
There are no reviews yet.