Dry Syrup Manufacturing Company in India – Asterisk Healthcare is A WHO-GMP-GLP-ISO-certified company. We have a vast production line of Dry Syrups in our perimeter which also includes antibiotics, analgesics, multivitamins, antihistamines, etc. By understanding the client and consumer demand we manufacturer A WHO-GMP certified drug range in Bulk. Now by adding Third Party Manufacturing for Dry Syrups, We are extending our products manufacturing list so that our partners can also have a vast portfolio and great business opportunities. By being part of our company you don’t have to worry about delayed services and out-of-stock issues as we are superior in our work. Our organization has a state-of-art manufacturing unit, which is accredited with A WHO and GMP. By providing the best range of dry syrup we are known as the best Dry Syrup Manufacturer in India.
Asterisk Healthcare is the most trusted Third Party Pharma Manufacturer in India as we offer the best research, manufacturing, and marketing of finished dosage pharmaceutical formulations. Dry Syrups are medicines that are found in powder form and are required to mix liquid or water to form the solution. As oral suspensions, they are easy to carry. The range of dry syrups offered by us is highly effective in the treatment of various disorders and diseases. Our dry syrups products are packaged in bottles and airtight containers to provide safety to the products. In order to expand your pharma business through manufacturing, collaborate with the best Dry Syrup Manufacturer in India. Asterisk Healthcare will assist you with an extensive range of medicines covering ayurvedic range, pediatric range, cough syrups, etc. You can approach us for third-party Dry Syrup manufacturing and supply.
If you want to know about our third-party services or about locations we are covering then you can contact us directly. We believe in quality therefore we offer only certified drugs in the market to know about our drug range contact us at +91 9216413888, +91 7888498356 or email: thirdparty.asterisk@gmail.com
Our involvement in the pure production, packaging, and supplying of drug Syrup formulations all over India make us the best Third party Manufacturing company. We are authorized with the manufacturing standards like A WHO-GMP etc makes us a reliable company for pharma manufacturing. With the optical use of resources, we offer Third-party manufacturing for Dry Syrups that covers major markets. Some of our Pharma Dry Syrups Range includes:
1 | Levocetrizine HCl and Ambroxol HCL Syrup | Each 5 ml contains: | ||||||||||||||||||||||
Levocetrizine HCl | IP | 2.5 | mg | |||||||||||||||||||||
Ambroxol HCL | IP | 30 | mg | |||||||||||||||||||||
Flavoured Syrupy base | q.s. | |||||||||||||||||||||||
Colour :Approved Colour Used | ||||||||||||||||||||||||
2 | Sodium Picosulphate Oral Solution BP | Each 5 ml contains: | ||||||||||||||||||||||
Sodium Picosulphate | BP | 5 | mg | |||||||||||||||||||||
Palatable base Sorbitol IP (70% W/W) | q.s. | |||||||||||||||||||||||
Colour :Approved Colour Used | ||||||||||||||||||||||||
3 | Terbutaline Sulphate and Choline Theophyllinate Syrup |
Each 5 ml contains: | ||||||||||||||||||||||
Terbutaline Sulphate | IP | 1.25 | mg | |||||||||||||||||||||
Choline Theophyllinate | BP | 50 | mg | |||||||||||||||||||||
Flavoured Syrupy base | q.s. | |||||||||||||||||||||||
Colour :Approved Colour Used | ||||||||||||||||||||||||
4 | Terbutaline Sulphate Bromhexin Hydrochloride, Guaiphenesin & Menthol Syrup | Each 5 ml contains: | ||||||||||||||||||||||
Terbutaline Sulphate | IP | 1.25 | mg | |||||||||||||||||||||
Bromhexin Hydrochloride | IP | 4 | mg | |||||||||||||||||||||
Guaiphenesin | IP | 50 | mg | |||||||||||||||||||||
Menthol | IP | 0.5 | mg | |||||||||||||||||||||
Colour :Approved Colour Used | ||||||||||||||||||||||||
5 | Paracetamol, Phenylephrine Hydrochloride, and Chlorpheniramine Maleate Suspension | Each 5 ml contains: | ||||||||||||||||||||||
Paracetamol | IP | 250 | mg | |||||||||||||||||||||
Phenylephrine Hydrochloride | IP | 5 | mg | |||||||||||||||||||||
Chlorpheniramine Maleate | IP | 2 | mg | |||||||||||||||||||||
Flavoured Syrupy base | q.s. | |||||||||||||||||||||||
Colour :Approved Colour Used | ||||||||||||||||||||||||
6 | Paracetamol, Phenylephrine Hydrochloride, Sodium Citrate, Menthol and Chlorpheniramine Maleate Syrup | Each 5 ml contains: | ||||||||||||||||||||||
Paracetamol | IP | 125 | mg | |||||||||||||||||||||
Phenylephrine Hydrochloride | IP | 5 | mg | |||||||||||||||||||||
Chlorpheniramine Maleate | IP | 0.5 | mg | |||||||||||||||||||||
Sodium Citrate | IP | 60 | mg | |||||||||||||||||||||
Menthol | IP | 1 | mg | |||||||||||||||||||||
Flavoured Syrupy base | q.s. | |||||||||||||||||||||||
Colour :Approved Colour Used |
7 | Citicoline Syrup | Each 5 ml contains: | |||||||||||||||||||||
Citicoline Sodium Eq. to Citicoline | IP | 750 | mg | ||||||||||||||||||||
Flavoured Syrupy base | q.s. | ||||||||||||||||||||||
Colour :Approved Colour Used |
8 | Ursodeoxycholic acid oral Suspension | Each 5 ml contains: | |||||||||||||||||||
Ursodeoxycholic acid | IP | 250 | mg | ||||||||||||||||||
Flavoured Syrupy base | q.s. | ||||||||||||||||||||
Colour :Approved Colour Used | |||||||||||||||||||||
9 | Ursodeoxycholic acid oral Suspension | Each 5 ml contains: | |||||||||||||||||||
Ursodeoxycholic acid | IP | 125 | mg | ||||||||||||||||||
Flavoured Syrupy base | q.s | ||||||||||||||||||||
Colour :Approved Colour Used | |||||||||||||||||||||
10 | Sucralfate and Oxetacaine Suspension | Each 10 ml contains: | |||||||||||||||||||
Sucralfate | IP | 1 | gm | ||||||||||||||||||
Oxetacaine | BP | 20 | mg | ||||||||||||||||||
In a palatable suspension base | q.s. | ||||||||||||||||||||
Colour :Approved Colour Used | |||||||||||||||||||||
11 | Paracetamol and Mefenamic Acid Syrup | Each 5 ml contains: | |||||||||||||||||||
Paracetamol | IP | 125 | mg | ||||||||||||||||||
Mefenamic Acid | IP | 50 | mg | ||||||||||||||||||
In a Flavoured Syrupy base | q.s. | ||||||||||||||||||||
Colour :Approved Colour Used | |||||||||||||||||||||
12 | Lactulose Solution USP | Each 15 ml contains: | |||||||||||||||||||
Lactulose (As Lactulose Concentrate USP) |
USP | 10 | gm | ||||||||||||||||||
In a palatable base | q.s | ||||||||||||||||||||
Colour :Approved Colour Used | |||||||||||||||||||||
13 | Paracetamol Paediatric oral Suspension IP | Each 5 ml contains: | |||||||||||||||||||
Paracetamol | IP | 250 | mg | ||||||||||||||||||
Flavoured Syrupy base | q.s | ||||||||||||||||||||
Colour :Approved Colour Used | |||||||||||||||||||||
14 | Ambroxol hydrochloride, Levosulbutamol sulphate and Guaiphenesin Syrup | Each 5 ml contains: | |||||||||||||||||||
Ambroxol hydrochloride | IP | 30 | mg | ||||||||||||||||||
Levosulbutamol sulphate Eq. to Levosulbutamol | IP | 1 | mg | ||||||||||||||||||
Guaiphenesin | IP | 50 | mg | ||||||||||||||||||
Flavoured Syrupy base | q.s. | ||||||||||||||||||||
Colour :Approved Colour Used | |||||||||||||||||||||
15 | Ofloxacin Oral Suspension IP | Each 5 ml contains: | |||||||||||||||||||
Ofloxacin | IP | 100 | mg | ||||||||||||||||||
In a Flavoured Suspension base | q.s | ||||||||||||||||||||
Colour :Approved Colour Used |
Asterisk Healthcare is a proud A WHO-GMP-GLP-ISO certified pharma manufacturing company for dry syrups. With the rise in the growth of the pharmaceutical industry, our company has also expanded its services in all the major states and locations of India. Our team members are working with strong determination and are completely dedicated to the quality of powder and oral suspension medicines. We deal in various kinds of drugs that offer you multiple options. Our products are designed in a way that meets the demand and requirements of customers. The dry syrup range is a good product that will give you a great profit return.
Asterisk Healthcare invites all those genuine pharma companies who want to join hands with us for manufacturing deals in the dry syrups range. All our drugs are DCGI and FSSAI approved. We have adopted a cost-effective policy and that is why the pricing of each syrup unit is affordable according to the existing market price. For the production of quality products, we make use of fine active ingredients and rich resources that are imported from the best vendors. Below is the product portfolio of our company:
Asterisk Healthcare has world-class infrastructure facilities to meet the demand of its clients. We provide an effective formulation that reduces the weight of the medicines. The company has installed new and advanced machines for dry syrup powder filling. Our products are produced according to the global standards laid down by FSSAI, FDA, etc. We guarantee you to deliver the best quality products along with the great experience of work. Here, in brief, we have explained our manufacturing process:
Acceptable Batch Sizes: The minimum batch size for dry syrups, liquid syrups, oral suspensions, and tonics is 5000 units. Depending on the costing, packaging sizes, liters (50ml, 100ml, etc), the economic size quantity can differ.
Supplies & Orders: We expect a written order from the company itself according to format as an assurance from both sides nullifying any errors. You will receive your supply within 45 days with repeat supplies in 40 days. In case of an urgent order supply, It can take up to 10 days.
50 percent advance payment is compulsory for the client to pay for the work to start. Rest balance could be paid after the proforma invoice is raised or after dispatch of the order. For old customers, the terms may vary depending on their previous record and performance. We extend hands for credit limits against security instruments to old clients for a smoother business transaction.
Asterisk Healthcare is a proud member of the pharmaceutical industry that is nationally engaged in the pharma manufacturing and marketing of drugs. We are associated with the most renowned pharma company for their wide range of medicines manufacturing across India. The company has vast industry experience and holds in-depth knowledge capitalizing on this expertise, we have created our own benchmark in this domain.
Name – Asterisk Healthcare
Address – S.C.O 867 BASEMENT N.A.C MANIMAJRA CHANDIGARH-160101
Phone No – +91 9216413888, 7888498356
Email ID – thirdparty.asterisk@gmail.com