Description
Azithromycin and Lactic acid Bacillus Tablets | Each film coated tablet contains: | ||||||||
Azithromycin Dihydrate Eq. to Azithromycin | IP | 250 | mg | ||||||
Lactic acid Bacillus | 60 million spores | ||||||||
Excipeints | q.s. | ||||||||
Colour :Approved Colour Used | |||||||||
Azithromycin and Lactic acid Bacillus Tablets | Each film coated tablet contains: | ||||||||
Azithromycin Dihydrate Eq. to Azithromycin | IP | 500 | mg | ||||||
Lactic acid Bacillus | 60 million spores | ||||||||
Excipeints | q.s. | ||||||||
Colour :Approved Colour Used |