Description
Dicyclomine Hydrochloride and Mefenamic Acid Tablets | Each uncoated tablet contains: | ||||||||
Dicyclomine Hydrochloride | IP | 10 | mg | ||||||
Mefenamic Acid | IP | 250 | mg | ||||||
Excipeints | q.s. | ||||||||
Colour :Approved Colour Used | |||||||||
Dicyclomine Hydrochloride and Mefenamic Acid Tablets | Each film coated tablet contains: | ||||||||
Dicyclomine Hydrochloride | IP | 20 | mg | ||||||
Mefenamic Acid | IP | 500 | mg | ||||||
Excipeints | q.s. | ||||||||
Colour :Approved Colour Used |