Description
Telmisartan and Hydrochlorthiazide Tablets IP | Each Uncoated tablet Contains: | |||||||||||||||||
Telmisartan | IP | 40 | mg | |||||||||||||||
Hydrochlorthiazide | IP | 12.5 | mg | |||||||||||||||
Excipients | q.s | |||||||||||||||||
Colour :Approved colour used |
Telmisartan and Hydrochlorthiazide Tablets IP | Each Uncoated tablet Contains: | |||||||||||||||||
Telmisartan | IP | 80 | mg | |||||||||||||||
Hydrochlorthiazide | IP | 12.5 | mg | |||||||||||||||
Excipients | q.s | |||||||||||||||||
Colour :Approved colour used |